Containerized Product Lines Built Around Real Gas Demand
Start with gas type, flow, purity and outlet pressure. OZZOGAS packages the system in a ready-to-connect container with air preparation, storage, controls and optional boosting.
Containerized PSA Oxygen Plant
For sites that need oxygen without relying on cylinder or liquid supply. Suitable for aquaculture, medical support, ozone, wastewater and general industrial oxygen use.
| Capacity | 5-200 Nm3/h for standard single-container packages; 200-400 Nm3/h with extended or multi-container design |
|---|
| Purity | 90-95% O2 typical; medical projects commonly use 93% +/- 3% |
|---|
| Outlet pressure | 3-5 bar(g) typical; higher pressure with oxygen booster |
|---|
| Feed air pressure | 7-10 bar(g), clean and dry compressed air |
|---|
| Delivery | 20 ft or 40 ft container for standard range; multi-container package when air and storage scope grows |
|---|
| System scope | Compressor, dryer, filters, oxygen generator, tank, controls, electrical cabinet |
|---|
Containerized PSA Nitrogen Plant
For stable on-site nitrogen supply in laser cutting, food packaging, electronics, chemical blanketing, heat treatment and storage protection.
| Capacity | 10-500 Nm3/h for standard single-container packages; 500-1500+ Nm3/h with multi-container design |
|---|
| Purity | 95-99.999% N2; higher purity means lower output flow |
|---|
| Working pressure | 5-13 bar(g) typical; higher pressure with booster |
|---|
| Dew point | -40°C optional depending on air treatment and application |
|---|
| Delivery | Containerized module with compressor, dryer, filters, generator, controls and storage |
|---|
| Benefit | Lower logistics risk and fewer gas deliveries |
|---|
Containerized VPSA Oxygen Plant
For larger oxygen flows where energy efficiency and continuous industrial operation matter more than compact footprint.
| Capacity | 300-2000 Nm3/h for containerized or multi-container VPSA packages; above 2000 Nm3/h as field-assembled modular plant |
|---|
| Purity | 90-93% O2 typical; up to 94% depending on process design |
|---|
| Outlet pressure | Low pressure oxygen; booster required for high-pressure use |
|---|
| Delivery | Containerized or multi-container modular plant depending on blower, vacuum and tank scope |
|---|
| Best for | High-volume continuous oxygen demand |
|---|
| Design focus | Blower, vacuum system and adsorption cycle efficiency |
|---|
Containerized Gas Plant
A ready-to-connect equipment room for remote sites, fast project deployment and harsh outdoor environments.
| Capacity | Selected by gas demand, purity, pressure and future expansion plan |
|---|
| Purity | Follows selected oxygen or nitrogen generation process |
|---|
| Package | Air prep, generator, tanks, controls, optional booster, ventilation and lighting |
|---|
| Container | 20 ft, 40 ft or multiple coordinated modules depending on equipment scope |
|---|
| Site work | Customer prepares foundation, power supply, ventilation clearance, drainage and outlet piping |
|---|
| Advantage | Shorter installation work on site and faster commissioning |
|---|
Choose The Right Modular Level
Containerized does not mean every plant must fit into one box. OZZOGAS matches the package level to flow, purity, pressure, redundancy and site conditions.
Single container
Small / Medium PSA Package
Best when the full air treatment, generator, controls and buffer tank can be integrated into one 20 ft or 40 ft container.
- PSA O2
- 5-200 Nm3/h
- PSA N2
- 10-500 Nm3/h
Multi-container
Large Modular PSA Package
Use separated modules for air compression, gas generation, storage and boosting when capacity or redundancy grows.
- PSA O2
- 200-400 Nm3/h
- PSA N2
- 500-1500+ Nm3/h
VPSA module
Containerized VPSA Oxygen Plant
For larger continuous oxygen users where blower and vacuum systems need more space but can still be planned as modular packages.
- VPSA O2
- 300-2000 Nm3/h
- Purity
- 90-93% O2 typical
Engineered plant
Field-assembled Modular Gas Plant
For very large oxygen or nitrogen projects, ship pre-designed modules and assemble the plant around local civil works and utilities.
- VPSA O2
- Above 2000 Nm3/h
- Scope
- Case-by-case engineering
Ready-to-connect means the equipment is pre-assembled and tested before shipment. Customer site preparation, external power, ventilation, drainage, outlet piping, lifting and commissioning support are still required.